Week | |||||||||||||||
Owner | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Alondra | Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alondra | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alondra | Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dad | Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dad | Kaysar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren | Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren | Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren | Nakomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mom | Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mom | Jase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mom | Marcellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score | |||||||||||||||
Dad | 0 | 1 point for each player not getting voted out in a week | |||||||||||||
Mom | 0 | 1 point for each competition win (excluding week 1 competitions) | |||||||||||||
Matt | 0 | 5 points for the BB7 winner | |||||||||||||
Lauren | 0 | ||||||||||||||
Alondra | 0 |
20060712
Keeping Score
Just a little something we decided to do today, and for the next few weeks. If you haven't a clue what this means, I really don't want to explain it. If you want weekly updates, just stop back.
Subscribe to:
Post Comments (Atom)
1 comment:
Geez...I am so annoyed by that show.
You should spend your time more wisely like I do and watch Rockstar and Project Runway.
Janell is the blonde that won all the compititions last season right? good pick takin her, she's the only one on there that isn't a complete...doofus.
Post a Comment